

| DATE | CITY | COUNTRY | VENUE | AUDIO | VIDEO | WITH | INFO |
| 1981 | |||||||
| 81.... | Toronto,ON | Canada | Queensbury Arms | X | |||
| 811013 | Toronto,ON | Canada | Tony's West | ||||
| 811014 | Toronto,ON | Canada | Tony's West | ||||
| 811106 | Etobicoke,ON | Canada | Hollywood Tavern | ||||
| 811107 | Etobicoke,ON | Canada | Hollywood Tavern | ||||
| 8111.. | Kingston,ON | Canada | X | One Week at the same club | |||
| 1982 | |||||||
| 820118 | Toronto,ON | Canada | Knob Hill Hotel | ||||
| 820119 | Toronto,ON | Canada | Knob Hill Hotel | ||||
| 820120 | Toronto,ON | Canada | Knob Hill Hotel | ||||
| 820201 | Toronto,ON | Canada | Queensbury Arms | ||||
| 820202 | Toronto,ON | Canada | Queensbury Arms | ||||
| 820203 | Toronto,ON | Canada | Queensbury Arms | ||||
| 820225 | Oshawa,ON | Canada | Main St. (at Genosha Hotel) | ||||
| 820226 | Oshawa,ON | Canada | Main St. (at Genosha Hotel) | ||||
| 820227 | Oshawa,ON | Canada | Main St. (at Genosha Hotel) | ||||
| 8204?? | Halifax,NS | Canada | |||||
| 820503 | Oshawa,ON | Canada | Main St. (at Genosha Hotel) | ||||
| 820504 | Oshawa,ON | Canada | Main St. (at Genosha Hotel) | ||||
| 820505 | Oshawa,ON | Canada | Main St. (at Genosha Hotel) | ||||
| 820520 | Toronto,ON | Canada | Tony's West | ||||
| 820521 | Toronto,ON | Canada | Tony's West | ||||
| 820522 | Toronto,ON | Canada | Tony's West | ||||
| 820523 | Toronto,ON | Canada | Tony's West | ||||
| 820619? | Quebec,PQ | Canada | |||||
| 820620 | Kitchener,ON | Canada | Chicopee Ski Club (Outdoors) | Toronto, Carol Pope & Rough Trade, Headpins, Lydia Taylor | "Lock Up Your Sons Tour" | ||
| 820709 | Toronto,ON | Canada | Queensbury Arms | ||||
| 820710 | Toronto,ON | Canada | Queensbury Arms | ||||
| 820713 | Toronto,ON | Canada | Tony's West | ||||
| 820816 | Hull,PQ | Canada | Le Papillon | ||||
| 820817 | Hull,PQ | Canada | Le Papillon | ||||
| 820818 | Hull,PQ | Canada | Le Papillon | ||||
| 820819 | Hull,PQ | Canada | Le Papillon | ||||
| 820820 | Hull,PQ | Canada | Le Papillon | ||||
| 820821 | Hull,PQ | Canada | Le Papillon | ||||
| 820822 | Hull,PQ | Canada | Le Papillon | ||||
| 820909 | Toronto,ON | Canada | Tony's West | ||||
| 820910 | Toronto,ON | Canada | Tony's West | ||||
| 820927 | Kitchener,ON | Canada | The Coronet Motor Hotel | ? | |||
| 820928 | Kitchener,ON | Canada | The Coronet Motor Hotel | ||||
| 820929 | Kitchener,ON | Canada | The Coronet Motor Hotel | ||||
| 820927 | Calgary,AB | Canada | Franky & Johnny's (North Centre Inn) | ??? | |||
| 820928 | Calgary,AB | Canada | Franky & Johnny's (North Centre Inn) | ??? | |||
| 820929 | Calgary,AB | Canada | Franky & Johnny's (North Centre Inn) | ??? | |||
| 820930 | Calgary,AB | Canada | Franky & Johnny's (North Centre Inn) | ??? | |||
| 821001 | Calgary,AB | Canada | Franky & Johnny's (North Centre Inn) | ??? | |||
| 821002 | Calgary,AB | Canada | Franky & Johnny's (North Centre Inn) | ??? | |||
| 821011 | Calgary,AB | Canada | Rock City (The Stampeder Inn) | ||||
| 821012 | Calgary,AB | Canada | Rock City (The Stampeder Inn) | ||||
| 821013 | Calgary,AB | Canada | Rock City (The Stampeder Inn) | ||||
| 821014 | Calgary,AB | Canada | Rock City (The Stampeder Inn) | ||||
| 821015 | Calgary,AB | Canada | Rock City (The Stampeder Inn) | ||||
| 821016 | Calgary,AB | Canada | Rock City (The Stampeder Inn) | ||||
| 821025 | Winnipeg,MB | Canada | The Airliner Hotel | ||||
| 821026 | Winnipeg,MB | Canada | The Airliner Hotel | ||||
| 821027 | Winnipeg,MB | Canada | The Airliner Hotel | ||||
| 821028 | Winnipeg,MB | Canada | The Airliner Hotel | ||||
| 821029 | Winnipeg,MB | Canada | The Airliner Hotel | ||||
| 821030 | Winnipeg,MB | Canada | The Airliner Hotel | ||||
| 821115 | Markham,ON | Canada | Nags Head North | ||||
| 821116 | Markham,ON | Canada | Nags Head North | ||||
| 821117 | Markham,ON | Canada | Nags Head North | Release Party for The Lee Aaron Project | |||
| 821127 | Toronto,ON | Canada | Tony's West | ||||
| 821209 | Toronto,ON | Canada | Queensbury Arms | ||||
| 821213 | Oshawa,ON | Canada | Main St. (at Genosha Hotel) | ||||
| 821214 | Oshawa,ON | Canada | Main St. (at Genosha Hotel) | ||||
| 821215 | Oshawa,ON | Canada | Main St. (at Genosha Hotel) | ||||
| 821216 | Kitchener,ON | Canada | The Coronet | ||||
| 821218 | Scarborough,ON | Canada | Tony's East | ||||
| 821227 | Ottawa,ON | Canada | Barrymore's | ||||
| 821228 | Ottawa,ON | Canada | Barrymore's | ||||
| 1983 | |||||||
| 83.... | Ottawa,ON | Canada | Hooper's | Monday-Thursday | |||
| 83.... | Newmarket,ON | Canada | Compass Tavern | ||||
| 83.... | Toronto,ON | Canada | 20 Grand West Club | ||||
| 830118 | Etobicoke,ON | Canada | Spats at The Ascot Inn | ||||
| 830119 | Etobicoke,ON | Canada | Spats at The Ascot Inn | ||||
| 830120 | Markham,ON | Canada | Nags Head | ||||
| 830121 | Markham,ON | Canada | Nags Head | ||||
| 830128 | Toronto,ON | Canada | Tony's West | ||||
| 830129 | Toronto,ON | Canada | Tony's West | ||||
| 830203 | Toronto,ON | Canada | Adelaide Court Theatre | Mike McKenna Band | |||
| 830206 | Toronto,ON | Canada | Adelaide Court Theatre | X | X | Frank Soda | Frank Soda TV Show Broadcasted on TV & Radio in Canada (CHUM FM - City TV) |
| 830217 | Toronto,ON | Canada | Larry's Hideaway | ||||
| 830218 | Scarborough,ON | Canada | Tony's East | Cancelled | |||
| 830222 | Brampton,ON | Canada | Stars | ||||
| 830224 | Toronto,ON | Canada | El Mocambo | ||||
| 830226 | Etobicoke,ON | Canada | Spats at The Ascot Inn | ||||
| 830302 | Oshawa,ON | Canada | Zolly's Stage One | ||||
| 830311 | Ottawa,ON | Canada | Barrymore's | ||||
| 830312 | Ottawa,ON | Canada | Barrymore's | ||||
| 830313 | Toronto,ON | Canada | Great Gilmore's Roadhouse | ||||
| 830331 | Schenactady,NY | USA | Bootloggers | Dirty Art | |||
| 830406 | Poughkeepsie,NY | USA | The Chance | ||||
| 830408 | Yorktown Heights,N.Y. | USA | Gemini II | ||||
| 830416 | Brooklyn,N.Y. | USA | L'Amours | X | |||
| 830421 | Long Island,N.Y. | USA | Rockaway | X | |||
| 830426 | New York | USA | Rikers Island Prison | Benefit for Canadian musican Jim Zeller who was in prison. 900 inmates in audience. | |||
| 8304.. | Toronto,ON | Canada | Gasworks | Farwell gig before leaving for England | |||
| 830504 | London | England | The Marquee | X | Sam Thunder | Sam Thunder both as backup band and support act | |
| 830514 | Toronto,ON | Canada | El Mocambo | ||||
| 830516 | Tweed,ON | Canada | Trudeau Park | Kim Mitchell,Carol Pope & Rough Trade | |||
| 830520 | Scarborough,ON | Canada | Tony's East | ||||
| 830528 | Richmond Hill,ON | Canada | Black Hawk Motor Inn | ||||
| 830602 | Toronto,ON | Canada | Gasworks | ||||
| 8306.. | Victoria,BC | Canada | First gig on cross country tour. | ||||
| 830606 | Winnipeg,MB | Canada | Haggar's Rock Club (at Norlander Inn) | ||||
| 830607 | Winnipeg,MB | Canada | Haggar's Rock Club (at Norlander Inn) | ||||
| 830608 | Winnipeg,MB | Canada | Haggar's Rock Club (at Norlander Inn) | ||||
| 830609 | Winnipeg,MB | Canada | Haggar's Rock Club (at Norlander Inn) | ||||
| 830610 | Winnipeg,MB | Canada | Haggar's Rock Club (at Norlander Inn) | ||||
| 830611 | Winnipeg,MB | Canada | Haggar's Rock Club (at Norlander Inn) | ||||
| 830612 | Winnipeg,MB | Canada | Haggar's Rock Club (at Norlander Inn) | ||||
| 830613 | Winnipeg,MB | Canada | Black Night (at Airliner Hotel) | ||||
| 830614 | Winnipeg,MB | Canada | Black Night (at Airliner Hotel) | ||||
| 830615 | Winnipeg,MB | Canada | Black Night (at Airliner Hotel) | ||||
| 830616 | Winnipeg,MB | Canada | Black Night (at Airliner Hotel) | ||||
| 830617 | Winnipeg,MB | Canada | Black Night (at Airliner Hotel) | ||||
| 830618 | Winnipeg,MB | Canada | Black Night (at Airliner Hotel) | ||||
| 830619 | Winnipeg,MB | Canada | Black Night (at Airliner Hotel) | ||||
| 830627 | Calgary,AB | Canada | Lucifer's Nightclub | ||||
| 830628 | Calgary,AB | Canada | Lucifer's Nightclub | ||||
| 830629 | Calgary,AB | Canada | Lucifer's Nightclub | ||||
| 830630 | Calgary,AB | Canada | Lucifer's Nightclub | ||||
| 830701 | Calgary,AB | Canada | Lucifer's Nightclub | ||||
| 830702 | Calgary,AB | Canada | Lucifer's Nightclub | ||||
| 830711 | Winnipeg,MB | Canada | The Zoo (at Osborne Village Motor Hotel) | ||||
| 830712 | Winnipeg,MB | Canada | The Zoo (at Osborne Village Motor Hotel) | ||||
| 830713 | Winnipeg,MB | Canada | The Zoo (at Osborne Village Motor Hotel) | ||||
| 830714 | Winnipeg,MB | Canada | The Zoo (at Osborne Village Motor Hotel) | ||||
| 830715 | Winnipeg,MB | Canada | The Zoo (at Osborne Village Motor Hotel) | ||||
| 830716 | Winnipeg,MB | Canada | The Zoo (at Osborne Village Motor Hotel) | ||||
| 830717 | Winnipeg,MB | Canada | The Zoo (at Osborne Village Motor Hotel) | ||||
| 830728 | Scarborough,ON | Canada | Tony's East | ||||
| 830827 | Reading | England | Reading Festival | X | X | Black Sabbath, Thin Lizzy, Marillion + others | Show filmed for Canadian TV |
| 830910 | Scarborough,ON | Canada | Tony's East | ||||
| 831016 | Montreal,PQ | Canada | Spectrum | X | Joe Perry Project | Said by Joe Perry's singer Mach Bell after their song Women In Chains: "-That was inspired by Lee Aaron... the girl who opened" | |
| 831111 | Ottawa,ON | Canada | Cheer's | ||||
| 831112 | Ottawa,ON | Canada | Cheer's | ||||
| 831126 | Scarborough,ON | Canada | Tony's East | ||||
| 831215 | Markham,ON | Canada | Nags Head | ||||
| 1984 | |||||||
| 84.... | Toronto,ON | Canada | Oise Auditorium | X | |||
| 84.... | London,ON | Canada | The Wellington | ||||
| 84.... | Brampton,ON | Canada | Spanky's | ||||
| 84.... | Oshawa,ON | Canada | Civic Centre | Kim Mitchell | |||
| 84.... | London,ON | Canada | Mingles | Killer Dwarfs | |||
| 84.... | Halifax,NS | Canada | Subway | ||||
| 840127 | Ottawa,ON | Canada | Hooper's | ||||
| 840204 | Scarborough,ON | Canada | Tony's East | ||||
| 840213 | Saint John,NB | Canada | Lighthouse Pub | ||||
| 840214 | Saint John,NB | Canada | Lighthouse Pub | ||||
| 840215 | Saint John,NB | Canada | Lighthouse Pub | ||||
| 84.... | Toronto,ON | Canada | Heaven | Premiere of the Metal Queen video + gig | |||
| 840310 | Scarborough,ON | Canada | Tony's East | ||||
| 840319 | Pointe Claire,PQ | Canada | The Maples Inn | Cancelled. (First show of cross Canada Tour) | |||
| 840331 | Toronto,ON | Canada | El Mocambo | X | X | Show recorded. "Under the Stars" (LA's first LP) "Nightriders" (Metal Queen 12") Show was also shot for video. If you have it I desperately want a copy. Please :-) | |
| 840406 | Toronto,ON | Canada | El Mocambo | X | Show recorded for Canadian radio CHUM-FM (30min broadcasted) | ||
| 840407 | Winnipeg,MB | Canada | Black Knight (at Airliner Hotel) | Might have been on the 8th too. | |||
| 840409 | Winnipeg,MB | Canada | Black Knight (at Airliner Hotel) | ||||
| 840410 | Winnipeg,MB | Canada | Black Knight (at Airliner Hotel) | ||||
| 840411 | Winnipeg,MB | Canada | Black Knight (at Airliner Hotel) | ||||
| 840412 | Winnipeg,MB | Canada | Black Knight (at Airliner Hotel) | ||||
| 840413 | Winnipeg,MB | Canada | Black Knight (at Airliner Hotel) | ||||
| 840414 | Winnipeg,MB | Canada | Black Knight (at Airliner Hotel) | ||||
| 840415 | Winnipeg,MB | Canada | Black Knight (at Airliner Hotel) | ||||
| 840419 | Calgary,AB | Canada | The Body Shoppe | ||||
| 840420 | Lethbridge,AB | Canada | Alec Arms | ||||
| 840421 | Calgary,AB | Canada | The Body Shoppe | ||||
| 840427 | Edmonton,AB | Canada | Roadhouse Nightclub | ||||
| 840428 | Edmonton,AB | Canada | Roadhouse Nightclub | Dragonfly | Cancelled. Lee had a sore throat. The other members of the band went to see Van Halen who were in town. |
||
| 840502 | Lethbridge,AB | Canada | Alec Arms | ||||
| 840503 | Regina,SK | Canada | The Paddock | ||||
| 840504 | Regina,SK | Canada | The Paddock | ||||
| 840505 | Regina,SK | Canada | The Paddock | ||||
| 840509 | Brampton,ON | Canada | Spanky's | ||||
| 840511 | Scarborough,ON | Canada | Tony's East | ||||
| 84.... | Erie,PA | USA | Changes | X | |||
| 84.... | Pittsburgh,PA | USA | |||||
| 840522 | Philadelphia,PA | USA | Empire Rock Club | ||||
| 840524 | Bergenfield,NJ | USA | The Circus | The Dead End Kids | |||
| 840526 | Brooklyn,NY | USA | L'Amours | Bruce Dickinson (Iron Maiden) guests on 'Tush' (ZZ Top) | |||
| 840527 | North Babylon,NY | USA | Cheers | Warhead | |||
| 840604 | Rimouski,PQ | Canada | Le Colisée | Mötley Crüe | |||
| 840609 | Trois Pistoles,PQ | Canada | Pavillion Des Sports | Killer Dwarfs | |||
| 840612 | Quebec,PQ | Canada | Le Bar Univers | ||||
| 840617 | Saint John,NB | Canada | Barrack Green | Teenage Head, Clearlight | |||
| 840622 | Scarborough,ON | Canada | Tony's East | ||||
| 840630 | Woodstock,ON | Canada | The Oxford Hotel | ||||
| 8407.. | Ottawa,ON | Canada | April Wine | ||||
| 8407.. | Kingston,ON | Canada | April Wine | ||||
| 840714 | Kitchener,ON | Canada | The Coronet Motor Hotel | ||||
| 840721 | Hamilton,ON | Canada | Jackson Square Rooftop Plaza | Afternoon Show | |||
| 840721 | Hamilton,ON | Canada | Rockpile East | Evening Show | |||
| 840810 | Ottawa,ON | Canada | Barrymore's | ||||
| 840821 | Etobicoke,ON | Canada | Adam's Rib | ||||
| 840824 | Scarborough,ON | Canada | Tony's East | ||||
| 840830 | Toronto,ON | Canada | Labatt Rock Express Awards | Loverboy,Carol Pope,Rough Trade,Platinum Blonde | Broadcasted on City TV. | ||
| 840904? | Toronto,ON | Canada | Gasworks | ||||
| 840921 | Kitchener,ON | Canada | The Coronet Motor Hotel | ||||
| 840922 | Toronto,ON | Canada | Kingswood Music Theatre @ Canadas Wonderland | Helix | |||
| 840922 | Scarborough,ON | Canada | Knob Hill Tavern | This show might have been after her performance with Helix earlier the same evening. | |||
| 841004 | Brampton,ON | Canada | Spanky's | ||||
| 841005 | Scarborough,ON | Canada | Tony's East | ||||
| 841020 | Woodstock,ON | Canada | The Oxford Hotel | ||||
| 841026 | Scarborough,ON | Canada | Tony's East | ||||
| 841213 | Brampton,ON | Canada | Stars | ||||
| 1985 | |||||||
| European Tour | |||||||
| 850504 | Copenhagen | Denmark | Uriah Heep | Cancelled. I guess Lee was supposed to be Special Guest on all of Uriah Heeps Scandinavian dates. The only one I've managed to get confirmed however is the one in Stockholm,Sweden. | |||
| 850505 | Gothenburg | Sweden | Uriah Heep | Cancelled. (See Above) | |||
| 850506 | Stockholm | Sweden | Göta Lejon | Uriah Heep | Cancelled. (See Above) | ||
| 850507 | Hamar | Norway | Uriah Heep | Cancelled. (See Above) | |||
| 850507 | Paris | France | Eldorado | X | Bon Jovi | ||
| 850509 | Frankfurt | Germany | VOBI | X | Bon Jovi | ||
| 850510 | Mannheim | Germany | Rosengarten | Bon Jovi | |||
| 850511 | München | Germany | Alabamahalle | X | X | Bon Jovi | 20min? Broadcasted on German TV? Can someone please confirm this - might have been on Rockpalatz? |
| 850512 | Stuttgart | Germany | Eissporthalle | Krokus,Tokyo Blade | |||
| 850514 | Nürnberg | Germany | Rührersaal | X | Krokus,Tokyo Blade | ||
| 850515 | Berlin | Germany | Metropol | X | |||
| 850516 | Osnabrück | Germany | Subway | ||||
| 850517 | Hamburg | Germany | Markthalle | Bon Jovi | |||
| 850518 | Tilburg | Holland | Noorderligt | X | Bon Jovi | ||
| 850519 | London | England | Camden Palace | X | X | Show filmed for British TV. Later released as "Lee Aaron Live" Home video. | |
| 850520 | Manchester | England | Apollo | Bon Jovi | |||
| 850521 | Birmingham | England | Odeon | X | Bon Jovi | ||
| 850523 | London | England | Dominion Theater | X | Bon Jovi | ||
| 850524 | Newcastle | England | Mayfair | X | Bon Jovi | ||
| 850525 | Edinburgh | England | Playhouse | X | Bon Jovi | ||
| 850526 | Poperinge | Belgium | Heavy Sound Festival | X | X | UFO,Slayer,Pretty Maids,Tobruk,Tokyo Blade,Crossfire,Warlock | Attendence: ~6000 |
| 850528 | Croydon | England | The Underground | ||||
| 850529 | London | England | Camden Dingwalls | Samurai | |||
| 850530 | London | England | ECT Channel 4 Television | X | Venom | 3 Songs Live on TV Show | |
| 850601 | Folkestone | England | Leas Cliff Hall | Hawkwind | |||
| 850602 | Reading | England | Hexagon Theater | Hawkwind | |||
| 850603 | Dunstable | England | Queensway Hall | X | Hawkwind | ||
| 850604 | Nottingham | England | Rock City | Hawkwind | |||
| 850605 | London | England | The Marquee | It was a gig at The Marquee planned for this date. Don't know if it ever took place? | |||
| 850713 | Mount Kitzsteinhorn/Salzburg | Austria | Rock on the Rocks Festival | X | Wolfgang Ambros, OPUS | 2 songs broadcasted on TV | |
| 850724 | Toronto,ON | Canada | Diamond Club | "Call of The Wild" album launch | |||
| 850831-0901 | Loreley | Germany | Motorrad Rock Festival | Eric Burdon, Grobschnitt, Roger Chapman | |||
| 85.... | Bala,ON | Canada | Kee To Bala | MeatLoaf | |||
| 85.... | Canada | Kim Mitchell | Canadian Tour with Kim Mitchell. Dates anyone? | ||||
| 85.... | Hamilton,ON | Canada | Hamilton Place | Kim Mitchell | |||
| 850919 | Kitchener,ON | Canada | The Centre in The Square | Kim Mitchell | |||
| 850928 | Kingston,ON | Canada | Grand Theatre | Kim Mitchell | |||
| 850929 | Toronto,ON | Canada | C.N.E. Stadium (CAN-AID Canadas Live Aid) | Triumph, Gowan, Helix, BTO, Kim Mitchell, Bruce Cockburn, Honeymoon Suite a.o. | CANCELLED | ||
| 851006 | Windsor,ON | Canada | Cleary Auditorium | Kim Mitchell | Last show on the Kim Mitchell tour. | ||
| 851104 | Toronto,ON | Canada | Lee is presenter at Juno Awards together with Vanity,Carol Pope & memebers of Triumph,Loverboy and Honeymoon Suite | ||||
| European Tour | |||||||
| Alternative Dates Nov/Dec 1985 | |||||||
| 8511.. | Birmingham | England | University | Talon | |||
| 851118 | Stoke-On-Trent | England | Shelley's | Talon | |||
| 851119 | Coventry | England | Polytechnic | Talon | |||
| 851120 | London | England | Dominion Theater | X | X | Talon | Show filmed for the "Dangerzone" Home video. |
| 851122 | Paris | France | Rex Club | X | |||
| 851123 | Kaatshuevel | Holland | Apollo Theater | X | Talon | ||
| 851124 | Amsterdam | Holland | Paradiso | X | Talon | ||
| 851125 | Rotterdam | Holland | Arena Rotterdam | Talon | |||
| 851126 | Einbeck | Germany | Outpost | Talon | |||
| 851127 | Erlangen | Germany | Stadthalle | Talon | |||
| 851129 | Wien | Austria | Szene | Talon | |||
| 851130 | Kufstein | Austria | Stadtsaal | Talon | |||
| 851201 | Graz | Austria | Haus der Jugend | Talon | |||
| 851203 | Bielefeld | Germany | PC 69 | Talon | Attendence:~500 | ||
| 851204 | Hamburg | Germany | Markthalle | Talon | |||
| 851205 | Hannover | Germany | Rotation | X | Talon | ||
| 851206 | Bremerhaven | Germany | Schleuse | Talon | |||
| 851208 | Berlin | Germany | Quartier Latin | X | Talon | ||
| 851209 | Bremen | Germany | Aladin | Talon | |||
| 851210 | Köln | Germany | Stadthalle Mülheim | Talon | |||
| 851211 | Bochum | Germany | Zeche | Talon | |||
| 851212 | Mannheim | Germany | Kulturhaus | Talon | |||
| 851213 | Tuttlingen | Germany | Stadthalle | Talon | |||
| 851214 | Zürich | Switzerland | Volkshaus | Talon | |||
| 851215 | Freiburg | Germany | Arche Waldkirch | Talon | Attendence: ~600 | ||
| 851217 | Frankfurt | Germany | Musichall | X | Talon | 851218 | München | Germany | Alabamahalle | Talon |
| 851219 | Regensburg | Germany | RT-Halle | X | Talon | ||
| 851220 | Trier | Germany | Beethovenhalle | Talon | |||
| 851221 | Ulm | Germany | "Heavy Metal Christmas Festival" at Donauhalle | X | Warlock, Sinner, Gravestone, Tyrant, Veto, Talon | ||
| 851222 | Stuttgart | Germany | Siegle-Haus | Talon | |||
| 1986 | |||||||
| 86 | Canada | Kick Axe | Canadian Tour with Kick Axe. Dates anyone? | ||||
| 860102 | Calgary,AB | Canada | Southern Alberta Jubilee Auditorium | Kick Axe, White Wolf | |||
| 860602 | Toronto,ON | Canada | O.I.S.E. Auditorium | Public Forum 'Rocks Role in Drug Use - Myth or Reality?'. Lee on panel with Ian Thomas,Christopher Ward (Much Music),Rob Quartly,Jonathan Freedman | |||
| 860705 | Dinkelsbühl | Germany | "Out in the Green Festival" at the Inselwiese | Jethro Tull, Status Quo, Rory Gallagher, Nazareth, Magnum, Graham Parker, Mamas Boys | Lee was scheduled to play these two festivals, but what I've heard from people who was there. She never did. | ||
| 860706 | Loreley | Germany | "Out in the Green Festival" at the Freilichtbühne | See Above | See Above | ||
| 861023 | Toronto,ON | Canada | Lee special host together with other Toronto celebrities at United Way Movie Day | 1987 | |||
| Heartbeat Of The World Tour | |||||||
| 870402 | Montreal,PQ | Canada | Spectrum | Brighton Rock | First Show of Tour | ||
| 870404 | Toronto,ON | Canada | Massey Hall | X | X | Brighton Rock | |
| 870409 | Ottawa,ON | Canada | Barrymore's | Hawkeye Flash | |||
| European Tour | |||||||
| 870426 | Paris | France | La Locomotive | X | Monro | Show recorded for French Radio. 45min broadcasted. FM (The UK band, not the Canadian band) were advertised as support on the whole european tour. |
|
| 870427 | Reutlingen | Germany | Listhalle | X | Monro | ||
| 870428 | Mannheim | Germany | Kulturhaus Käfertal | Monro | |||
| 870429 | Speyer | Germany | Stadthalle | ||||
| 870430 | Würzburg | Germany | Music Hall | Monro | |||
| 870501 | Heilbronn | Germany | Intertreff | X | Monro | ||
| 870502 | München | Germany | Alabamahalle | Monro | |||
| 870503 | Augsburg | Germany | Kongresshalle | Monro | |||
| 870505 | Frankfurt | Germany | VOBI | X | Monro | ||
| 870506 | Fürth | Germany | Stadthalle | Monro | |||
| 870507 | Wien | Austria | Sczene | X | X | Monro | |
| 870508 | Graz | Austria | Haus der Jugend | Monro | |||
| 870511 | Bonn | Germany | Biskuithalle | Monro | |||
| 870512 | Oldenburg | Germany | Renaissance Theater | Monro | Moved from May 14 | ||
| 870514 | Bochum | Germany | Zeche | Monro | Moved from May 12 | ||
| 870515 | Hamburg | Germany | Knopf's Music Hall | Monro | |||
| 870516 | Rendsburg | Germany | Nordmarkthalle | Monro | |||
| 870517 | Berlin | Germany | Metropol | X | Monro | ||
| 870518 | Bielefeld | Germany | PC 69 | Monro | |||
| 870520 | Hannover | Germany | Rotation | Monro | |||
| 870521 | Mainaschaffenburg | Germany | Maintalhalle | Monro | |||
| 870522 | Zürich | Switzerland | Volkshaus | X | Monro | ||
| 870523 | St. Wendel | Germany | Saalbau | Monro | |||
| 870524 | Biberach | Germany | Giglberghalle | Monro | |||
| 870526 | Karlsruhe | Germany | Gartenhalle | Monro | |||
| 870527 | Fulda | Germany | Jugendtreff | Monro | |||
| 870528 | Esslingen | Germany | Music + Action | Monro | |||
| 870529 | Tuttlingen | Germany | Stadthalle | Monro | |||
| 870530 | Kaufbeuren | Germany | Zeppelinhalle | Monro | |||
| 870531 | Offenburg | Germany | Monro | ||||
| 870601 | Amsterdam | Holland | Paradiso | X | Monro | ||
| 870602 | Tilburg | Holland | Noorderligt | X | Monro | ||
| 870603 | Gent | Belgium | Vooruit | Monro | |||
| 8706.. | London | England | Astoria Theater | Cancelled | |||
| 870606 | Toronto,ON | Canada | Mosport Park (Rothman's 200 Car Race) | Lee's performance cancelled, as they couldn't get the bands equipment shipped home in time from europe. | |||
| 870811 | Toronto,ON | Canada | X | Recording of 'It's Only Rock n Roll' TV show. Powerline & Only Human. | |||
| 87.... | Canada | Canadian tour. Dates anyone? | |||||
| 870829 | Reading | England | Reading Festival | X | Status Quo, Georgia Sattelites, Magnum, Bad News, MGM, Terraplane, Glory, Mammoth, DRN, The Quireboys, Blues N' Trouble | Show recorded for British Radio (BBC Radio 1) | |
| 87.... | Kingston,ON | Canada | Kingston Stages | ||||
| 87.... | London,ON | Canada | Mingles | 63 Munroe | |||
| 8709?? | Hamilton,ON | Canada | Ter Horus | ||||
| 870916 | Halifax,NS | Canada | Misty Moon | ||||
| 870917 | Halifax,NS | Canada | Misty Moon | ||||
| 870918 | Halifax,NS | Canada | Misty Moon | ||||
| 870919 | Halifax,NS | Canada | Misty Moon | ||||
| 870922 | Ottawa,ON | Canada | Barrymore's | Dark Ryder | |||
| 870925 | Detroit,MI | USA | Harpo's | X | |||
| 870929 | Brampton,ON | Canada | Hot Rocks | ||||
| 871003 | Hamilton,ON | Canada | Rockpile | X | |||
| 1988 | |||||||
| 880417 | Toronto,ON | Canada | Exhibition Place (Automotive Building) | Autograph session at Street Wave - The Ultimate Lifestyle show for the new Generation. With bands and skateboard show by Tony Hawk. | |||
| 880919 | Toronto,ON | Canada | Maple Leaf Gardens | Scorpions | Lee was supposed to guest with Scorpions on "Rhythm Of Love". Unfortunately Lee's manager forgot to inform her. | ||
| 1989 | |||||||
| 890215 | Mississauga,ON | Canada | Superstars Nightclub | Joe Philion Benefit. Domenic Troiano's All Star Band with Lee Aaron,Colin James,Paul Dean,Colin Linden,Hugh Marsh, Gil Moore/Mike Levin (Triumph),Dan Hill,Alfie Zappacosta,Al Frew (Glass Tiger),Derry Grehan/Rob Preuss (Honeymoon Suite),Liberty Silver. |
|||
| Bodyrock Tour 1989/90 | |||||||
| 8908.. | Sydney,NS | Canada | Smooth Hermans | First gig of tour? | |||
| 8908.. | Darthmouth,NS | Canada | Crazy Horse Cabaret | Young Guns | Thursday-Friday. Probably August? | ||
| 8908.. | Darthmouth,NS | Canada | Crazy Horse Cabaret | Young Guns | Thursday-Friday. Probably August? | ||
| 8908.. | Darthmouth,NS | Canada | Crazy Horse Cabaret | Young Guns | Thursday-Friday. Probably August? | ||
| 89.... | Summerside,PEI | Canada | The Regent Lounge | ||||
| 890830 | Quebec,PQ | Canada | |||||
| 890831 | Ottawa,ON | Canada | Barrymore's | ||||
| 890907 | Burlington,ON | Canada | Clancy's | X | |||
| 890908 | Toronto,ON | Canada | Rock n' Roll Heaven | X | "Bodyrock" Release Party | ||
| 890909 | Toronto,ON | Canada | Rock n' Roll Heaven | "Bodyrock" Release Party | |||
| 8909.. | Sudbury,ON | Canada | Grand Theatre | ||||
| 890912 | Vancouver,BC | Canada | The Metro | ||||
| 890913 | Victoria,BC | Canada | The Forge | X | |||
| 890914 | Winnipeg,MB | Canada | Diamond Club | ||||
| 890928 | Brampton,ON | Canada | Hot Rocks | ||||
| "We Rock The Cities Tour '89 with Nazareth | |||||||
| 891009 | München | Germany | Theaterfabrik | Nazareth | Dan McCafferty(Nazareth) joins Lee onstage to sing "This Flight Tonight" | ||
